SIF/GL Fiberglass braided Silicone Rubber Cable
TECNICAL DATA
Insulation:Fiberglass+silicone
Insulation:Silicone Rubber
Condutor:Tinned Copper
Temperature range:-60℃~+180℃
Rated Voltage:300V/500V
O.D.Tolerance: ±0.1mm
Colour:
White-Blue-Red-Black-Yellow-Green-Transparent-
Yellew/Green
Used for heating source for lighting,electric machinery,air conditioning,oven,drying path,auto ignition
appliance etc.
SIF/GL Fiberglass braided Silicone Rubber Cable
Sectional Area (mm2) | Condutor Construction (mm) | Insulation Thickness (mm) | Sheath Thick- ness(mm) | OuterDiameter (mm) | Max.conductor Resistance DC20℃(Ω/㎞) |
0.20 | 12×0.15 | 0.50 | 0.15 | 1.80 | 95 |
0.30 | 16×0.15 | 0.50 | 0.15 | 2.00 | 71.2 |
0.40 | 23×0.15 | 0.50 | 0.15 | 2.20 | 49.6 |
0.50 | 28×0.15 | 0.50 | 0.15 | 2.20 | 40.1 |
0.75 | 42×0.15 | 0.50 | 0.15 | 2.50 | 26.7 |
1.0 | 32×0.20 | 0.50 | 0.15 | 2.70 | 20.0 |
1.2 | 40×0.20 | 0.50 | 0.15 | 2.80 | 15.9 |
1.5 | 48×0.20 | 0.55 | 0.15 | 3.00 | 13.7 |
2.0 | 40×0.25 | 0.60 | 0.15 | 3.40 | 9.90 |
2.5 | 49×0.25 | 0.65 | 0.15 | 3.70 | 8.21 |
4.0 | 56×0.30 | 0.65 | 0.20 | 4.40 | 5.09 |
6.0 | 84×0.30 | 0.70 | 0.20 | 5.40 | 3.39 |
10 | 84×0.40 | 0.80 | 0.20 | 6.80 | 1.95 |
16 | 126×0.40 | 1.20 | 0.25 | 8.90 | 1.24 |
25 | 196×0.40 | 1.20 | 0.25 | 10.50 | 0.795 |
35 | 494×0.30 | 1.80 | 0.25 | 13.00 | 0.565 |
50 | 396×0.40 | 1.80 | 0.30 | 14.80 | 0.393 |
70 | 551×0.40 | 1.80 | 0.30 | 17.00 | 0.277 |
95 | 760×0.40 | 2.20 | 0.30 | 19.60 | 0.210 |
120 | 608×0.50 | 2.20 | 0.35 | 21.00 | 0.164 |
150 | 756×0.50 | 2.20 | 0.35 | 23.10 | 0.132 |
185 | 925×0.50 | 2.40 | 0.40 | 25.60 | 0.108 |
240 | 1221×0.50 | 2.40 | 0.40 | 28.60 | 0.0817 |
300 | 1517×0.50 | 2.80 | 0.40 | 32.40 | 0.0654 |
SIF/GL Fiberglass braided Silicone Rubber Cable
TECNICAL DATA
Insulation:Fiberglass+Silicone
Insulation:Silicone Rubber
Condutor:Tinned Copper
Temperature range:-60℃~+200℃
Rated Voltage:600V
O.D.Tolerance: ±0.1mm
Colour:White-Blue-Red-Black-Yellow-Green-Transparent
-Yellow/Green
Used for heating source for lighting,electric machinery,air conditioning,oven,drying path,auto ignition appliance etc.
SIF/GL Fiberglass braided Silicone Rubber Cable
AWG | Condutor Construction (mm) | Insulation Thickness (mm)I | Sheath Thickness (mm) | Outer Diameter (mm) | Max. Conductor Resistance DC20℃(Ω/㎞) | Packing (m) |
3071-14 | 40×0.26 | 0.78 | 0.15 | 3.76 | 8.96 | 305 |
3071-16 | 7×0.50 | 0.78 | 0.15 | 3.36 | 14.6 | 305 |
3071-17 | 32×0.20 | 0.78 | 0.15 | 3.20 | 18.3 | 305 |
3071-18 | 7×0.40 | 0.78 | 0.15 | 3.06 | 23.2 | 305 |
SIF/GL Fiberglass braided Silicone Rubber Cable
AWG | Condutor Construction (mm) | Insulation Thickness (mm) | Sheath Thickness (mm) | Outer Diameter (mm) | Max.Conductor Resistance DC20℃ (Ω/㎞) | Packing (m) |
3074-12 | 49×0.30 | 0.78 | 0.15 | 4.56 | 5.46 | 305 |
SIF/GL Fiberglass braided Silicone Rubber Cable
AWG | Condutor Construction (mm) | Insulation Thickness (mm) | Sheath Thickness (mm) | Outer Diameter (mm) | Max.Conductor Resistance DC20℃ (Ω/㎞) | Packing (m) |
3075-10 | 77×0.30 | 1.15 | 0.15 | 6.30 | 3.546 | 305 |
SIF/GL Fiberglass braided Silicone Rubber Cable
AWG | Condutor Construction (mm) | Insulation Thickness (mm)I | Sheath Thickness (mm) | Outer Diameter (mm) | Max. Conductor Resistance DC20℃(Ω/㎞) DC20℃(Ω/㎞) |
Packing (m) |
3122-16 | 7×0.50 | 0.39 | 0.15 | 2.58 | 14.6 | 305 |
3122-17 | 32×0.20 | 0.39 | 0.15 | 2.42 | 18.3 | 305 |
3122-18 | 7×0.40 | 0.39 | 0.15 | 2.28 | 23.2 | 305 |
3122-20 | 7×0.32 | 0.39 | 0.15 | 2.04 | 36.7 | 305 |
3122-22 | 7×0.26 | 0.39 | 0.15 | 1.86 | 59.4 | 610 |
3122-24 | 7×0.20 | 0.39 | 0.15 | 1.68 | 94.2 | 610 |
3122-26 | 7×0.16 | 0.39 | 0.15 | 1.56 | 150 | 610 |